Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Fri, Dec 17 | Farmington | 64-53 | W | |||
Farmington | 64-53 | W | |||||
Boys Basketball | Mon, Dec 13 | New Madrid County | 40-44 | L | |||
New Madrid County | 40-44 | L | |||||
Boys Basketball | Thu, Dec 09 | Jackson | 54-41 | W | |||
Jackson | 54-41 | W | |||||
Boys Basketball | Mon, Dec 06 | Poplar Bluff | 62-45 | W | |||
Poplar Bluff | 62-45 | W | |||||
Sat, Dec 04 | Rockwood Summit | 71-64 | W | ||||
Rockwood Summit | 71-64 | W | |||||
Boys Basketball | Fri, Dec 03 | Fox | 64-33 | W | |||
Fox | 64-33 | W | |||||
Boys Basketball | Mon, Nov 29 | North County | 42-53 | L | |||
North County | 42-53 | L | |||||
Boys Soccer | Tue, Nov 02 | Mehlville | 0-7 | L | |||
Mehlville | 0-7 | L | |||||
Boys Soccer | Sat, Oct 30 | Sikeston | 3-0 | W | |||
Sikeston | 3-0 | W | |||||
Football | Fri, Oct 29 | Seckman | 0-25 | L | |||
Seckman | 0-25 | L | |||||
Boys Soccer | Thu, Oct 28 | Desoto | 4-0 | W | |||
Desoto | 4-0 | W | |||||
Boys Soccer | Tue, Oct 26 | Poplar Bluff | 3-1 | W | |||
Poplar Bluff | 3-1 | W | |||||
Volleyball | Tue, Oct 26 | Farmington | 0-3 | L | |||
Farmington | 0-3 | L | |||||
Football | Fri, Oct 22 | Francis Howell North | 33-29 | W | |||
Francis Howell North | 33-29 | W | |||||
Boys Soccer | Thu, Oct 21 | Perryville | 1-2 (PKs) | L | |||
Perryville | 1-2 (PKs) | L | |||||
Volleyball | Thu, Oct 21 | Fredericktown | 3-0 | W | |||
Fredericktown | 3-0 | W | |||||
Boys Soccer | Wed, Oct 20 | Fredricktown | 10-0 | W | |||
Fredricktown | 10-0 | W | |||||
Volleyball | Tue, Oct 19 | Kennett | 2-0 | W | |||
Kennett | 2-0 | W | |||||
Volleyball | Tue, Oct 19 | Jackson | 0-2 | L | |||
Jackson | 0-2 | L | |||||
Volleyball | Mon, Oct 18 | Notre Dame | 0-2 | L | |||
Notre Dame | 0-2 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |